The Hancock Amateur Radio Club will be participating in the 2023 ARRL Field Day.
June 24th, 2:00 pm —- June 25th, 2:00pm
St. Michael Church, 519 Jefferson Blvd, Greenfield, IN MAP
More information coming in April & May








Previous W9ATG Results with N9TT GOTA Station
Number of Participants | Operating Class | Output Power Level | Power Source | Total Score | CW Points | Digital QSO’s | Phone QSO’s | Total QSO’s | Bonus Points | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 37 | 2A | 2 | G | 3780 | 412 | 5 | 331 | 748 | 1450 |
2018 | 39 | 2A | 2 | G | 3420 | 344 | 0 | 357 | 701 | 1330 |
2019 | 37 | 2A | 2 | G | 2944 | 230 | 17 | 253 | 500 | 1450 |
2020 | 48 | 2A | 2 | G | 2060 | 56 | 71 | 251 | 378 | 1050 |
2021 | 26 | 2A | 2 | G | 3610 | 195 | 196 | 398 | 789 | 1250 |
2022 | 20 | 2A | 2 | G | 3420 | 137 | 293 | 185 | 615 | 1150 |
The club owns 3 Yaseau FTDX10 Transceivers that are used for Field Day activities

Download FTDX10 Operating Manual
(22.91MB)